This page is intended as a supplement to the product entry for the KeL-fil® line of ceramic (dielectric resonator) filter products. The tables below contain Product Notes and information on Part Numbering, PCB Layout, and Reflow Profile.
KeL-fil® brand ceramic bandpass filters are 2 to 6 section designs ranging in frequency from 270 MHz to 3000 MHz providing users with low-cost filter solutions ideally suited for wireless applications. These designs are featured in Filter Wizard®.
Electrical performance and mechanical dimensions provided by Filter Wizard®.
Center Frequency | 270 to 3000 MHz | *See Note 1 |
Filter Type | Chebyshev Bandpass | *See Note 2 |
Number of Sections | 2 to 6 | |
Bandwidth | Up to 30% (dependent on f0, Er, and resonator profile) | *See Note 3 |
Attenuation | Guaranteed to -60 dBc (270 to 2000 MHz) Guaranteed to -30 dBc (2001 to 3000 MHz) |
*See Note 4 |
VSWR | 2.0:1 maximum | |
Temperature Range | -40 to +85°C Operating -50 to +125°C Storage |
|
Temperature Stability | +2 to +11 ppm/°C | *See Note 5 |
Package Style | Surface Mount and Drop-in Configurations | *See Note 5 |
Environmental Capability |
|
Vibration | MIL-STD-202, 204A |
Shock | MIL-STD-202, 213A |
Humidity | MIL-STD-202, 103B |
Thermal Shock | MIL-STD-202, 107A |
Solderability | MIL-STD-202, , Method 208 |
Note: MIL-STD used for reference purposes only |
Installation Notes |
|
|
Note 1 | Center frequencies from 3 to 5.8 GHz are available by request. |
Note 2 | Bandreject and multiplexed filters are available by request. |
Note 3 | Custom packaging available by request. |
Note 4 | Maximum bandwidth is dependent on center frequency, the dielectric constant of the resonator and the resonator profile. |
Note 5 | For f0 < 2000 MHz, attenuation levels are guaranteed to -60 dBc. Values given are theoretical at levels > -60 dBc. For f0 > 2000 MHz, attenuation levels are guaranteed to -30 dBc. Values given are theoretical at levels > -30 dBc. |
Note 6 | Ultimate rejection may be affected by: 3rd harmonic, Hybrid modes in coaxial resonator, Finite isolation properties of packaging (shielding) |
Note 7 | Due to manufacturing variations, please observe these guidelines:
|
Product Information |
|||||||||||||||||||||||||||||||
Part Numbering
|
|||||||||||||||||||||||||||||||
See Filter Wizard for:
|
|||||||||||||||||||||||||||||||
Recommended PCB Layout
|
|||||||||||||||||||||||||||||||
Typical Reflow Profile for Non-RoHS KeL-fil Filters
|
|||||||||||||||||||||||||||||||
Typical Reflow Profile for KeL-fil RoHS Compliant Filters
|